The prices are excluding shipping costs. Delivery will be by insured parcel with tracking code. Pickup at the Essen Game Fair is possible.For questions and ordering please use box below the price list. This price list is valid from 1st February 2024 . Orders in order backlog are not affected.
Code | Title | Price | Game Money | DCPS | DCPS Token |
1847 AE | Pfalz - Anniversary Edition | 62.00 € | 2.50 € | 3.00 € | 2,00 € |
1847 | Pfalz - Standard Edition | 56.00 € | 2.50 € | 3.00 € | 2,00 € |
1842 | Hamburg/Schleswig-Holstein | 76.00 € | 2.50 € | 3.00 € | 3,50 € |
1869 | USA - West | 95,00 € | 4.00 € | 3.00 € | 3,00 € |
1876 | Trinidad | 57,00 € | 2.00 € | 3.00 € | 1,00 € |
1881 | Berlin | 88.00 € | 2.50 € | 3.00 € | 2,50 € |
1893 | Cologne | 58.00 € | 2.50 € | 3.00 € | 2,50 € |
18BL | Bergisches Land - Standard Edition | 65.00 € | 2.50 € | 3.00 € | 2,50 € |
18DO | Dortmund | 85.00 € | included | included | included |
18EC | USA East Cost | 75.00 € | 2.50 € | 3.00 € | 2,50 € |
18NL | Nederland - out of print | - | - | - | - |
18SA | South America - Standard | 82.00 € | 2.50 € | 3.00 € | 2,50 € |
18Rhl | Rhineland - on Kickstarter 2023 | - | - | - | - |
18Ruhr | Ruhr Standard Edition | 88.00 € | 2.50 € | 3.00 € | 3,00 € |
18Ruhr | Ruhr Luxus Edition | 110.00 € | 2.50 € | included | included |
18Ruhr Ext 01 St | Ruhr Extension 01 - Standard Version | 15.00 € | n.n. | n.n. | 1,00 € |
18Ruhr Ext 01 L | Ruhr Extension 01 - Luxus Version | 20.00 € | n.n. | n.n. | included |
The prices are excluding shipping costs. Delivery will be by insured parcel with tracking code. Pickup at the Essen Game Fair is possible.
For questions and ordering please use box below the price list.
The price list 2/2020 valid from 29th October 2020 . Orders in order backlog are not affected.
Code | Title | Price | Game Money | DCPS | DCPS Token |
1847 AE | Pfalz - Anniversary Edition | 60.00 € | 2.00 € | 3,00 € | 1,50 € |
1847 | Pfalz - Standard Edition | 56.00 € | 2.00 € | 3,00 € | 1,50 € |
1869 | USA West | - | |||
1881 | Berlin | 88.00 € | 2.00 € | 3,00 € | 2,00 € |
1893 | Cologne | 58.00 € | 2.00 € | 3,00 € | 1,50 € |
18BL | Bergisches Land - Standard Edition | 62.00 € | 2.00 € | 3,00 € | 2.00 € |
18BL | Bergisches Land - Luxus Edition | 67.00 € | 2.00 € | 3,00 € | 2.00 € |
18DO | Dortmund - complete only | 84.00 € | - - | - - | - - |
18EC | USA East Cost | - - | |||
18NL | Nederland | - | |||
18SA | South America - Standard | 80.00 € | 2.00 € | 3,00 € | 2,50 € |
18SA | South America - Luxus | - | |||
18Rhl | Rhineland | 58.00 € | 2.00 € | 3,00 € | 1,50 € |
18Ruhr | Ruhr Standard Edition | 85.00 € | 2.00 € | 3,00 € | 2.00 € |
18Ruhr | Ruhr Luxus Edition | 95.00 € | 2.00 € | 3,00 € | 2.00 € |
18Ruhr Ext 01 St | Ruhr Extension 01 - Standard Version | 16.00 € | - - | - - | 1,00 € |
18Ruhr Ext 01 L | Ruhr Extension 01 - Luxus Version | 20.00 € | - - | - - | 1,00 € |
Mamuntisunio, el photonius - Jalium calaniluitus